skip navigation
WCHL Steamboat 14U A
SS14A
1 - 2 Final
SL14A
WCHL Summit 14U A
1 2 3 T
WCHL Steamboat 14U A 0 1 0 1
WCHL Summit 14U A 0 1 1 2

Game Totals

SCORING 1 2 3 T
WCHL Steamboat 14U A 0 1 0 1
WCHL Summit 14U A 0 1 1 2
POWER PLAYS
WCHL Steamboat 14U A 0 for 1 (0.0%)
WCHL Summit 14U A 0 for 2 (0.0%)
SHOTS 1 2 3 T
WCHL Steamboat 14U A - 1 15 16
WCHL Summit 14U A - 1 35 36
PENALTIES
WCHL Steamboat 14U A 4 minutes on 2 infractions
WCHL Summit 14U A 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3:28
    • WCHL Steamboat 14U A
    • #49 Crum Micah Elbowing - Minor (0:0)
    • 9:21
    • WCHL Steamboat 14U A
    • Roughing - Minor (0:0)
    • 3rd Period
    • NO PENALTY

WCHL Steamboat 14U A Skaters

# Name G A PTS SOG PIM + / -
10 Bohmer Coleman 0 0 0 0 0 0
15 Duty Alan 0 1 1 0 0 0
16 Berntsen James 0 0 0 0 0 0
17 Kenney Maxwell 0 0 0 0 0 0
20 Armstrong Lilli 0 0 0 0 0 0
21 Dorris Quinn 0 0 0 0 0 0
22 Dorris Tate 0 0 0 0 0 0
23 Ripley Walker 0 0 0 0 0 0
26 Maltby Griffin 0 0 0 0 0 0
27 Paoli Alexa 0 0 0 0 0 0
46 Neal Joseph 1 0 1 1 0 0
49 Crum Micah 0 0 0 0 2 0
Totals 1 1 2 16 4

WCHL Summit 14U A Skaters

# Name G A PTS SOG PIM + / -
DARTAGNAN BARSON 1 1 2 1 2 0
4 ISAAC ELAND 0 2 2 0 0 0
7 CALEB MALLORY 0 0 0 0 0 0
8 FOSTER KRUEGER 0 1 1 0 0 0
10 TYLER WILSON 0 0 0 0 0 0
11 NOLAN SCHWIER 0 0 0 0 0 0
12 JOHNATHON LUNNEY 0 0 0 0 0 0
15 ZACH CARLTON 0 0 0 0 0 0
16 RYLEY CIBULA 1 0 1 1 0 0
19 BLAKE DAVIS 0 0 0 0 0 0
20 Ava Gosnell 0 0 0 0 0 0
27 TIMOTHY LUNNEY 0 0 0 0 0 0
52 RANGER STONE 0 0 0 0 0 0
Totals 2 4 6 36 2

WCHL Steamboat 14U A Goalies

# Name MIN SOG SV GA SV %
1 Ryan Mcnamara 42:00 36 34 2 .944
Totals 42:00 36 34 2 .944

WCHL Summit 14U A Goalies

# Name MIN SOG SV GA SV %
33 Y MALLORY 42:00 16 15 1 .938
Totals 42:00 16 15 1 .938