skip navigation
  • Sun, Nov 15, 2015
  • Clune
  • FINAL
PPHL COS Tigers 12U
CS12C
5 - 0 Final
AF12CR
PPHL Air Force 12U Raptors
1 2 3 T
PPHL COS Tigers 12U 3 0 2 5
PPHL Air Force 12U Raptors 0 0 0 0
FILTERS »

Game Totals

SCORING 1 2 3 T
PPHL COS Tigers 12U 3 0 2 5
PPHL Air Force 12U Raptors 0 0 0 0
POWER PLAYS
PPHL COS Tigers 12U 0 for 1 (0.0%)
PPHL Air Force 12U Raptors 0 for 1 (0.0%)
SHOTS 1 2 3 T
PPHL COS Tigers 12U 9 10 15 34
PPHL Air Force 12U Raptors 3 1 - 4
PENALTIES
PPHL COS Tigers 12U 2 minutes on 1 infraction
PPHL Air Force 12U Raptors 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 5:00
    • PPHL Air Force 12U Raptors
    • #91 Jackson Melton Tripping - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • NO PENALTY

PPHL COS Tigers 12U Skaters

# Name G A PTS SOG PIM + / -
4 JOEL MARTIN 0 1 1 0 0 0
5 AIDAN HEINZ 0 0 0 0 0 0
8 KOY ELDARD 0 0 0 0 0 0
9 BRAYDEN KLOSTER 2 1 3 2 0 0
10 GARRETT NEWTON 1 0 1 1 2 0
11 ANTHONY WILMOT 0 0 0 0 0 0
12 MATHEW HENSLEY 0 1 1 0 0 0
13 DEVUN BALSER 0 0 0 0 0 0
14 SAMUEL CULP 2 0 2 2 0 0
Totals 5 3 8 34 2

PPHL Air Force 12U Raptors Skaters

# Name G A PTS SOG PIM + / -
ANALENA Conners 0 0 0 0 0 0
1 Devin Peck 0 0 0 0 0 0
4 Noah Sailer 0 0 0 0 0 0
9 Aylsa Reddecliff 0 0 0 0 0 0
15 Arthur Knize 0 0 0 0 0 0
18 Hayden Schulze 0 0 0 0 0 0
20 Charles Davenport 0 0 0 0 0 0
23 Jimmy Toller 0 0 0 0 0 0
24 Isaac DESMARAIS 0 0 0 0 0 0
24 Owen KALBFLEISCH 0 0 0 0 0 0
33 Matthew Smith 0 0 0 0 0 0
43 KEIRAN Berry 0 0 0 0 0 0
77 Quinn Fischer 0 0 0 0 0 0
83 Marcus Vickery 0 0 0 0 0 0
91 Joesph Hanlon 0 0 0 0 0 0
91 Jackson Melton 0 0 0 0 2 0
99 Matthew Gillick 0 0 0 0 0 0
Totals 0 0 0 4 2

PPHL COS Tigers 12U Goalies

# Name MIN SOG SV GA SV %
5 AIDAN HEINZ 45:00 4 4 0 1.000
9 BRAYDEN KLOSTER 0:00 0 0 0 .000
10 GARRETT NEWTON 0:00 0 0 0 .000
Totals 45:00 4 4 0 1.000

PPHL Air Force 12U Raptors Goalies

# Name MIN SOG SV GA SV %
1 Devin Peck 0:00 0 0 0 .000
4 Noah Sailer 45:00 34 29 5 .853
Totals 45:00 34 29 5 .853

Game Details

  • Clune