skip navigation
  • Sun, Dec 13, 2015
  • Honnen
  • FINAL
PPHL COS Tigers 12U
CS12C
0 - 3 Final
WP12C
PPHL Woodland Park 12U
1 2 3 T
PPHL COS Tigers 12U 0 0 0 0
PPHL Woodland Park 12U 0 1 2 3

Game Totals

SCORING 1 2 3 T
PPHL COS Tigers 12U 0 0 0 0
PPHL Woodland Park 12U 0 1 2 3
POWER PLAYS
PPHL COS Tigers 12U 0 for 1 (0.0%)
PPHL Woodland Park 12U 0 for 1 (0.0%)
SHOTS 1 2 3 T
PPHL COS Tigers 12U - 2 2 4
PPHL Woodland Park 12U 6 10 7 23
PENALTIES
PPHL COS Tigers 12U 2 minutes on 1 infraction
PPHL Woodland Park 12U 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 4:40
    • PPHL Woodland Park 12U
    • #57 Owen Gaul Body Checking - Minor (0:0)

PPHL COS Tigers 12U Skaters

# Name G A PTS SOG PIM + / -
2 ASHER FINCH 0 0 0 0 0 0
3 AARON YARROS 0 0 0 0 0 0
4 JOEL MARTIN 0 0 0 0 0 0
5 AIDAN HEINZ 0 0 0 0 0 0
6 NICHOLAS THAYER 0 0 0 0 0 0
7 Athen Finch 0 0 0 0 0 0
8 KOY ELDARD 0 0 0 0 0 0
9 BRAYDEN KLOSTER 0 0 0 0 2 0
10 GARRETT NEWTON 0 0 0 0 0 0
11 ANTHONY WILMOT 0 0 0 0 0 0
13 DEVUN BALSER 0 0 0 0 0 0
14 SAMUEL CULP 0 0 0 0 0 0
23 AIDAN YARROS 0 0 0 0 0 0
Totals 0 0 0 4 2

PPHL Woodland Park 12U Skaters

# Name G A PTS SOG PIM + / -
Corey Fischer 0 0 0 0 0 0
4 Tyler Scarbrough 0 2 2 0 0 0
6 Jakob Hedrick 0 0 0 0 0 0
7 Carson Bowman 0 2 2 0 0 0
8 Aidan Miller 0 0 0 0 0 0
9 Jacob Thorpe 0 0 0 0 0 0
11 Piper Doust 0 0 0 0 0 0
12 McCoy Kleppe 0 0 0 0 0 0
17 Samuel Bradley 0 0 0 0 0 0
21 Sam Thorpe 0 0 0 0 0 0
23 Katelynn Wood 0 0 0 0 0 0
57 Owen Gaul 0 0 0 0 2 0
88 Tyler Thime 3 0 3 3 0 0
Totals 3 4 7 23 2

PPHL COS Tigers 12U Goalies

# Name MIN SOG SV GA SV %
5 AIDAN HEINZ 0:00 0 0 0 .000
9 BRAYDEN KLOSTER 0:00 0 0 0 .000
10 GARRETT NEWTON 45:00 23 20 3 .870
Totals 45:00 23 20 3 .870

PPHL Woodland Park 12U Goalies

# Name MIN SOG SV GA SV %
16 Vaughn Henggeler 45:00 4 4 0 1.000
Totals 45:00 4 4 0 1.000

Game Details

  • Honnen