skip navigation
CPHL Columbine Rebels T2
CRT2V
2 - 1 Final
LBT2V
CPHL Liberty T2
1 2 3 T
CPHL Columbine Rebels T2 0 2 0 2
CPHL Liberty T2 0 1 0 1

Game Totals

SCORING 1 2 3 T
CPHL Columbine Rebels T2 0 2 0 2
CPHL Liberty T2 0 1 0 1
POWER PLAYS
CPHL Columbine Rebels T2 0 for 6 (0.0%)
CPHL Liberty T2 0 for 4 (0.0%)
SHOTS 1 2 3 T
CPHL Columbine Rebels T2 - 2 0 2
CPHL Liberty T2 - 1 1 2
PENALTIES
CPHL Columbine Rebels T2 8 minutes on 4 infractions
CPHL Liberty T2 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

CPHL Columbine Rebels T2 Skaters

# Name G A PTS SOG PIM + / -
3 Tre Liska 1 0 1 1 0 0
4 Karl Flerlage 0 0 0 0 0 0
7 Josh Haverland-Young 0 0 0 0 2 0
8 Noah Freeland 0 0 0 0 0 0
12 Kaleb Aubrecht 0 0 0 0 0 0
16 Michael Potter 0 1 1 0 2 0
17 Jordan Todd 1 0 1 1 0 0
21 Paul Daghlian 0 0 0 0 2 0
22 Trent Klocek 0 0 0 0 0 0
25 Tyler O'Brien 0 0 0 0 0 0
26 Jaden Opperman 0 0 0 0 0 0
39 Chase Becker 0 0 0 0 0 0
44 Jaret Storms 0 0 0 0 0 0
48 Tyler Jergensen 0 1 1 0 0 0
65 Colton Maiers 0 0 0 0 2 0
Totals 2 2 4 2 8

CPHL Liberty T2 Skaters

# Name G A PTS SOG PIM + / -
2 Andrew McIlhany 0 0 0 0 0 0
3 Isaac Warchol 0 0 0 0 2 0
4 Ryan Eichsteadt 1 0 1 1 0 0
5 Kyle Husted 0 0 0 0 0 0
6 Elijah West 0 0 0 0 0 0
7 Brady French 0 0 0 0 4 0
8 Ryan Bishop 0 0 0 0 2 0
9 Mikey Wilson 0 0 0 0 0 0
11 Nathan Watts 0 0 0 0 0 0
14 Nathan Tucker 0 0 0 0 0 0
15 Jason Rivera 0 0 0 0 2 0
16 Chase Johnson 0 0 0 0 0 0
17 Loghan Houghton 0 0 0 0 2 0
18 Matt Dailey 0 0 0 0 0 0
19 Jonah Dixon 0 0 0 0 0 0
20 Seth Fulton 0 0 0 0 0 0
21 Andre Ogren 0 1 1 0 0 0
23 Frank Walton 0 0 0 0 0 0
Totals 1 1 2 2 12

CPHL Columbine Rebels T2 Goalies

# Name MIN SOG SV GA SV %
1 Zach Noyes 51:00 2 1 1 .500
30 LJ Newell 0:00 0 0 0 .000
Totals 51:00 2 1 1 .500

CPHL Liberty T2 Goalies

# Name MIN SOG SV GA SV %
1 Beau Foos 0:00 0 0 0 .000
30 Hunter Michaud 51:00 2 0 2 .000
Totals 51:00 2 0 2 .000

Game Details

  • World Arena Ice Hall

Officials

  • Tim Whitten