1 | 2 | 3 | T | |
---|---|---|---|---|
CO Rampage 18U AAA | 1 | 3 | 0 | 4 |
CO Thunderbirds 18U AAA | 0 | 1 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
CO Rampage 18U AAA | 1 | 3 | 0 | 4 |
CO Thunderbirds 18U AAA | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
CO Rampage 18U AAA | 2 for 5 (40.0%) |
CO Thunderbirds 18U AAA | 1 for 6 (16.67%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
CO Rampage 18U AAA | 7 | 3 | 14 | 24 |
CO Thunderbirds 18U AAA | 11 | 2 | 23 | 36 |
PENALTIES | |
---|---|
CO Rampage 18U AAA | 17 minutes on 7 infractions |
CO Thunderbirds 18U AAA | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Carter Yang | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brendon Beaver | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Alex Truscott | 0 | 1 | 1 | 0 | 2 | 0 |
10 | Luke Millen | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Adam Vandenbos | 1 | 0 | 1 | 1 | 2 | 0 |
13 | Gabe Trujillo | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Adam Anderson | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Ethan Osburn | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jesse Quistorff | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Carson Briske | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tyler Millar | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Riley Buller | 0 | 2 | 2 | 0 | 0 | 0 |
25 | Josh Fiegl | 0 | 2 | 2 | 0 | 2 | 0 |
27 | Rylin Quintana | 0 | 1 | 1 | 0 | 4 | 0 |
37 | Mack Starr | 1 | 0 | 1 | 1 | 0 | 0 |
39 | Benjamin Barrett | 1 | 0 | 1 | 1 | 5 | 0 |
41 | Christian Cardin | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Nate Watts | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 8 | 12 | 24 | 17 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Poon | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Darrian White | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Peyton Manning | 1 | 0 | 1 | 1 | 2 | 0 |
6 | Javon Zimmerman | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Josiah Slavin | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sam Morton | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Jonnie White | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Blake Terry | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Sam Krawczyk | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jared Hiebert | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Trystan Isenhour | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Tanner Broschat | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Eli Hernandez | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Christopher Hock | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Matts Thielemann | 1 | 0 | 1 | 1 | 0 | 0 |
90 | Brayden Mannek | 0 | 0 | 0 | 0 | 4 | 0 |
91 | Austin Gardunio | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 2 | 4 | 6 | 36 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Kevin Lake | 51:00 | 36 | 34 | 2 | .944 |
31 | Karl Zodda | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 36 | 34 | 2 | .944 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Ben Roberts | 0:00 | 0 | 0 | 0 | .000 |
33 | Daniel Swail | 51:00 | 24 | 20 | 4 | .833 |
Totals | 51:00 | 24 | 20 | 4 | .833 |
CAHA Tier 1/T1EHL