1 | 2 | 3 | T | |
---|---|---|---|---|
CO Thunderbirds 14U AAA | 1 | 1 | 2 | 4 |
Evolution U14 AAA | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
CO Thunderbirds 14U AAA | 1 | 1 | 2 | 4 |
Evolution U14 AAA | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
CO Thunderbirds 14U AAA | 2 for 4 (50.0%) |
Evolution U14 AAA | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
CO Thunderbirds 14U AAA | 4 | 8 | 6 | 18 |
Evolution U14 AAA | 5 | 3 | 4 | 12 |
PENALTIES | |
---|---|
CO Thunderbirds 14U AAA | 18 minutes on 5 infractions |
Evolution U14 AAA | 26 minutes on 9 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Reed Dolph | 0 | 0 | 0 | 0 | 2 | 0 |
4 | John Driscoll | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Austin Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chase Jones | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dylan Florit | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Alex Harlan | 2 | 0 | 2 | 2 | 0 | 0 |
13 | Pallen Brooks | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Killian Kiecker-Olson | 1 | 1 | 2 | 1 | 0 | 0 |
20 | Mitchell Cunningham | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ryan Pedersen | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Xander Sakadinsky | 0 | 1 | 1 | 0 | 0 | 0 |
34 | Lucas Sandoval | 0 | 1 | 1 | 0 | 2 | 0 |
37 | Dominic Sandoval | 0 | 1 | 1 | 0 | 2 | 0 |
45 | Colby Brett | 0 | 1 | 1 | 0 | 0 | 0 |
50 | Timothy Marsico | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Ridge Hubbard | 1 | 0 | 1 | 1 | 0 | 0 |
88 | Brady Berlin | 0 | 1 | 1 | 0 | 12 | 0 |
91 | Dawson Simek | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 8 | 12 | 18 | 18 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Ilya Usau | 0 | 0 | 0 | 0 | 0 | 0 |
6 | John Larchenko | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nikita Sedov | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Luke Gosnell | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Aliaksei Protas | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Anthony Perreault | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Drew Renner | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Anton Kozitskiy | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Artsiom Shumeika | 0 | 0 | 0 | 0 | 2 | 0 |
28 | Arsenii Smekhnov | 1 | 0 | 1 | 1 | 6 | 0 |
77 | Oleksandr Davydenko | 0 | 0 | 0 | 0 | 2 | 0 |
80 | Jared Perez | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Austin Floyd | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Ihnat Bialou | 0 | 1 | 1 | 0 | 14 | 0 |
Totals | 1 | 1 | 2 | 12 | 26 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Brock Gould | 51:00 | 12 | 11 | 1 | .917 |
33 | Cal Sandquist | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 12 | 11 | 1 | .917 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Andrei Nichyporchyk | 0:00 | 0 | 0 | 0 | .000 |
33 | Adam Bublitz | 51:00 | 18 | 14 | 4 | .778 |
Totals | 51:00 | 18 | 14 | 4 | .778 |
CAHA Tier 1