1 | 2 | 3 | T | |
---|---|---|---|---|
RM RoughRiders 14U AAA | 1 | 0 | 0 | 1 |
CO Thunderbirds 14U AAA | 2 | 1 | 3 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
RM RoughRiders 14U AAA | 1 | 0 | 0 | 1 |
CO Thunderbirds 14U AAA | 2 | 1 | 3 | 6 |
POWER PLAYS | |
---|---|
RM RoughRiders 14U AAA | 0 for 4 (0.0%) |
CO Thunderbirds 14U AAA | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
RM RoughRiders 14U AAA | 8 | 4 | - | 12 |
CO Thunderbirds 14U AAA | 17 | 15 | 7 | 39 |
PENALTIES | |
---|---|
RM RoughRiders 14U AAA | 6 minutes on 3 infractions |
CO Thunderbirds 14U AAA | 18 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
10 | LUCAS COON | 0 | 0 | 0 | 0 | 0 | 0 |
12 | MATTHEW DAVIES | 0 | 1 | 1 | 0 | 0 | 0 |
15 | SHIN STEINBARTH | 0 | 0 | 0 | 0 | 0 | 0 |
16 | PEYTON ANDERSON | 0 | 0 | 0 | 0 | 0 | 0 |
17 | NOAH DECKER | 0 | 0 | 0 | 0 | 2 | 0 |
19 | COLIN WALTER | 0 | 0 | 0 | 0 | 0 | 0 |
21 | NOLAN SARGENT | 0 | 0 | 0 | 0 | 2 | 0 |
22 | DYLAN RIDLEY | 1 | 0 | 1 | 1 | 0 | 0 |
34 | MACSEN COTTLE | 0 | 0 | 0 | 0 | 0 | 0 |
35 | J MIDYETTE | 0 | 0 | 0 | 0 | 0 | 0 |
39 | JAN RYBCZYNSKI | 0 | 0 | 0 | 0 | 0 | 0 |
68 | CAINAN STEVENSON | 0 | 0 | 0 | 0 | 0 | 0 |
77 | LOGAN RADTKE | 0 | 0 | 0 | 0 | 2 | 0 |
85 | TOMMY MINER | 0 | 0 | 0 | 0 | 0 | 0 |
92 | ANTHONY KAMBEITZ | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 12 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | John Driscoll | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Austin Schwartz | 1 | 2 | 3 | 1 | 2 | 0 |
9 | Chase Jones | 0 | 2 | 2 | 0 | 0 | 0 |
11 | Dylan Florit | 1 | 1 | 2 | 1 | 0 | 0 |
12 | Alex Harlan | 0 | 2 | 2 | 0 | 12 | 0 |
13 | Pallen Brooks | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Killian Kiecker-Olson | 1 | 1 | 2 | 1 | 0 | 0 |
20 | Mitchell Cunningham | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ryan Pedersen | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Xander Sakadinsky | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Lucas Sandoval | 0 | 2 | 2 | 0 | 0 | 0 |
37 | Dominic Sandoval | 1 | 1 | 2 | 1 | 0 | 0 |
45 | Colby Brett | 1 | 1 | 2 | 1 | 0 | 0 |
50 | Timothy Marsico | 1 | 0 | 1 | 1 | 0 | 0 |
85 | Ridge Hubbard | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Dawson Simek | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 6 | 12 | 18 | 39 | 18 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | MICHAEL MORELLI | 51:00 | 39 | 33 | 6 | .846 |
30 | LUCAS BANKS | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 39 | 33 | 6 | .846 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Brock Gould | 51:00 | 12 | 11 | 1 | .917 |
33 | Cal Sandquist | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 12 | 11 | 1 | .917 |
CAHA Tier 1