1 | 2 | 3 | T | |
---|---|---|---|---|
CO Thunderbirds 14U AAA | 2 | 1 | 2 | 5 |
CO Rampage 14U AAA | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
CO Thunderbirds 14U AAA | 2 | 1 | 2 | 5 |
CO Rampage 14U AAA | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
CO Thunderbirds 14U AAA | 1 for 2 (50.0%) |
CO Rampage 14U AAA | 1 for 5 (20.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
CO Thunderbirds 14U AAA | 17 | 12 | 8 | 37 |
CO Rampage 14U AAA | 2 | 11 | 3 | 16 |
PENALTIES | |
---|---|
CO Thunderbirds 14U AAA | 18 minutes on 5 infractions |
CO Rampage 14U AAA | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Reed Dolph | 1 | 1 | 2 | 1 | 0 | 0 |
4 | John Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chase Jones | 1 | 0 | 1 | 1 | 4 | 0 |
11 | Dylan Florit | 0 | 2 | 2 | 0 | 2 | 0 |
12 | Alex Harlan | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Pallen Brooks | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Killian Kiecker-Olson | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Mitchell Cunningham | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ryan Pedersen | 0 | 1 | 1 | 0 | 0 | 0 |
29 | Xander Sakadinsky | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Cal Sandquist | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Lucas Sandoval | 0 | 1 | 1 | 0 | 12 | 0 |
37 | Dominic Sandoval | 1 | 0 | 1 | 1 | 0 | 0 |
45 | Colby Brett | 0 | 1 | 1 | 0 | 0 | 0 |
50 | Timothy Marsico | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Ridge Hubbard | 0 | 1 | 1 | 0 | 0 | 0 |
88 | Brady Berlin | 1 | 0 | 1 | 1 | 0 | 0 |
91 | Dawson Simek | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 8 | 13 | 37 | 18 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Chase Cochran | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Sander Willard | 0 | 0 | 0 | 0 | 2 | 0 |
6 | McClain Beaudette | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jayde Justus | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tyler Adkins | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Alex Gomez | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Conner McPherson | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Graham Barrett | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Patrick Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jayden Neiman | 1 | 0 | 1 | 1 | 0 | 0 |
24 | Quinn Connolly | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Will Shults | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Troy Quintana | 0 | 0 | 0 | 0 | 0 | 0 |
36 | MIles Brenner | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Gabe Aigner | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Jack Boxer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 16 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Brock Gould | 51:00 | 16 | 15 | 1 | .938 |
33 | Cal Sandquist | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 16 | 15 | 1 | .938 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Nathan Te Pas | 51:00 | 37 | 32 | 5 | .865 |
31 | Jackson Broussard | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 37 | 32 | 5 | .865 |
CAHA Tier 1