1 | 2 | 3 | T | |
---|---|---|---|---|
Fountain Valley | 1 | 0 | 0 | 1 |
Littleton 18U AA | 4 | 0 | 3 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Fountain Valley | 1 | 0 | 0 | 1 |
Littleton 18U AA | 4 | 0 | 3 | 7 |
POWER PLAYS | |
---|---|
Fountain Valley | 0 for 11 (0.0%) |
Littleton 18U AA | 0 for 7 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Fountain Valley | 4 | 12 | 9 | 25 |
Littleton 18U AA | 13 | 12 | 16 | 41 |
PENALTIES | |
---|---|
Fountain Valley | 32 minutes on 8 infractions |
Littleton 18U AA | 32 minutes on 12 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Nate Ashby | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jacques VanZyl | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Anthony Archuleta | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bennett Blake | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lukas Huber | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Roope Lakaniemi | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Caleb Hurwitz | 0 | 0 | 0 | 0 | 4 | 0 |
15 | David Mann | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Zane Reynolds | 0 | 0 | 0 | 0 | 24 | 0 |
18 | Yoohno Lee | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Collin White | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Soren Bredeson | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Will Haynes | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 25 | 32 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Blake Bosick | 0 | 1 | 1 | 0 | 2 | 0 |
3 | Alec Weir | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Alec Taylor | 0 | 2 | 2 | 0 | 0 | 0 |
5 | John Newman | 0 | 0 | 0 | 0 | 14 | 0 |
6 | Derek Nead | 3 | 0 | 3 | 3 | 2 | 0 |
7 | Troy Ciccarelli | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cody Taylor | 0 | 0 | 0 | 0 | 4 | 0 |
9 | Levi Drake | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Michael Karas | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Reid Goodman | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Jack Kilkenny | 3 | 0 | 3 | 3 | 2 | 0 |
17 | Jacob Felser | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Jake Dosen | 1 | 0 | 1 | 1 | 4 | 0 |
25 | Ryan Lindemann | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 5 | 12 | 41 | 32 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Morgen Redd | 26:01 | 13 | 13 | 0 | 1.000 |
31 | Connor Olson | 17:00 | 15 | 12 | 3 | .800 |
35 | Waltteri Niittula | 7:59 | 13 | 9 | 4 | .692 |
Totals | 51:00 | 41 | 34 | 7 | .829 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Tanner Munn | 51:00 | 25 | 24 | 1 | .960 |
35 | Chad Duran | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 25 | 24 | 1 | .960 |
Scrimmage