1 | 2 | 3 | T | |
---|---|---|---|---|
Taos Coyotes Squirts | 0 | 0 | 1 | 1 |
IND - Durango 10U | 1 | 3 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Taos Coyotes Squirts | 0 | 0 | 1 | 1 |
IND - Durango 10U | 1 | 3 | 1 | 5 |
POWER PLAYS | |
---|---|
Taos Coyotes Squirts | 0 for 0 (0.0%) |
IND - Durango 10U | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Taos Coyotes Squirts | - | - | - | 4 |
IND - Durango 10U | - | - | - | 16 |
PENALTIES | |
---|---|
Taos Coyotes Squirts | 0 minutes on 0 infractions |
IND - Durango 10U | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Roman Brown | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Evan Brock | 1 | 0 | 1 | 3 | 0 | 0 |
9 | John Zink | 1 | 2 | 3 | 2 | 0 | 0 |
10 | Archer Andres | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nicholas Best | 1 | 2 | 3 | 5 | 0 | 0 |
17 | Landon Jeep | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sebastian Rohn | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Garrett Baker | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Zach Griswold | 1 | 0 | 1 | 2 | 0 | 0 |
44 | Brenden Johnson | 0 | 0 | 0 | 1 | 0 | 0 |
77 | Zealand Eaton | 1 | 1 | 2 | 2 | 0 | 0 |
87 | Niko Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 6 | 11 | 16 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
40 | Jaxon Birrenkott | 0:00 | 4 | 3 | 1 | .750 |
Totals | 0:00 | 4 | 3 | 1 | .750 |
Taos Coyotes