skip navigation
Ranch Hockey Club
RHCWIN
2 - 7 Final
Tell W
Telluride Winter
1 2 3 T
Ranch Hockey Club 0 1 1 2
Telluride Winter 2 2 3 7

Game Totals

SCORING 1 2 3 T
Ranch Hockey Club 0 1 1 2
Telluride Winter 2 2 3 7
POWER PLAYS
Ranch Hockey Club 0 for 4 (0.0%)
Telluride Winter 0 for 4 (0.0%)
SHOTS 1 2 3 T
Ranch Hockey Club 10 14 15 39
Telluride Winter 11 15 18 44
PENALTIES
Ranch Hockey Club 8 minutes on 4 infractions
Telluride Winter 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Ranch Hockey Club Skaters

# Name G A PTS SOG PIM + / -
2 HUNTER KOLCZYNSKI 0 0 0 0 0 0
3 ERIC BARNER 0 1 1 0 0 0
4 BRENDAN BRYAN 0 0 0 0 2 0
5 RYAN ALLEN 0 0 0 0 0 0
6 BENJAMIN LEPPER 0 0 0 0 0 0
8 ALEX MARTIN 0 0 0 0 0 0
9 MATTHEW GRIFFIN 0 0 0 0 0 0
11 DJ DREILING 1 0 1 1 2 0
12 KYLE WARD 0 0 0 0 0 0
13 NICK DONAKOWSKI 0 0 0 0 0 0
14 JACKSON MULLANE 0 0 0 0 2 0
16 GABE KING 1 0 1 1 0 0
17 CHASE HOWELL 0 1 1 0 2 0
19 KOBY TORDJMAN 0 1 1 0 0 0
Totals 2 3 5 39 8

Telluride Winter Skaters

# Name G A PTS SOG PIM + / -
2 Chase Green 1 0 1 1 0 0
5 Everett Morton 0 0 0 0 2 0
10 Matthew Palamar 2 1 3 2 0 0
17 Micah Hesse 0 0 0 0 0 0
20 Wynton Brown 0 0 0 0 0 0
24 Aidan Green 0 0 0 0 0 0
39 Rachael Repola 0 1 1 0 2 0
42 Maxwell Cantor 2 1 3 2 0 0
58 William Borup 0 0 0 0 0 0
67 Chandler Bennett 0 0 0 0 4 0
91 Garrett Loebe 2 0 2 2 0 0
96 Benjamin Cesario 0 0 0 0 0 0
Totals 7 3 10 44 8

Ranch Hockey Club Goalies

# Name MIN SOG SV GA SV %
33 RYAN MURPHY 0:00 0 0 0 .000
34 CAMERON INGALLS 51:00 44 37 7 .841
Totals 51:00 44 37 7 .841

Telluride Winter Goalies

# Name MIN SOG SV GA SV %
5 Everett Morton 51:00 39 37 2 .949
90 Kole Shugars 0:00 0 0 0 .000
Totals 51:00 39 37 2 .949