1 | 2 | 3 | T | |
---|---|---|---|---|
RM RoughRiders 18U AAA | - | - | - | - |
CO Thunderbirds 18U AAA | - | - | - | - |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
RM RoughRiders 18U AAA | - | - | - | - |
CO Thunderbirds 18U AAA | - | - | - | - |
POWER PLAYS | |
---|---|
RM RoughRiders 18U AAA | 0 for 2 (0.0%) |
CO Thunderbirds 18U AAA | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
RM RoughRiders 18U AAA | 10 | 9 | 13 | 32 |
CO Thunderbirds 18U AAA | 12 | 8 | 8 | 28 |
PENALTIES | |
---|---|
RM RoughRiders 18U AAA | 13 minutes on 5 infractions |
CO Thunderbirds 18U AAA | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | CAMERON JONES | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SAM COTE | 0 | 0 | 0 | 0 | 2 | 0 |
7 | STEPHEN GHIA | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NICHOLAS KUKURIS | 0 | 0 | 0 | 0 | 0 | 0 |
9 | NICHOLAS NESS | 0 | 0 | 0 | 0 | 5 | 0 |
12 | CHRISTIAN HOLTON | 0 | 0 | 0 | 0 | 0 | 0 |
13 | KEVIN BEHRENS | 0 | 0 | 0 | 0 | 0 | 0 |
17 | DAVID MITCHELL | 0 | 0 | 0 | 0 | 0 | 0 |
19 | JOHN WILSON | 0 | 0 | 0 | 0 | 0 | 0 |
20 | MICHAEL REVITTE | 0 | 0 | 0 | 0 | 0 | 0 |
21 | BRANDON WILKY | 0 | 0 | 0 | 0 | 4 | 0 |
23 | JAMES CROSSMAN | 1 | 0 | 1 | 1 | 0 | 0 |
24 | RJ HARLAND | 0 | 0 | 0 | 0 | 0 | 0 |
25 | VINCENT MASTRANDREA | 0 | 0 | 0 | 0 | 0 | 0 |
70 | CHRISTIAN STOLEY | 0 | 0 | 0 | 0 | 2 | 0 |
79 | CHRISTIAN AKITA | 0 | 0 | 0 | 0 | 0 | 0 |
81 | ZACHARY SCHWENK | 0 | 0 | 0 | 0 | 0 | 0 |
88 | JOHN KIERNAN | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 32 | 13 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Poon | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Darrian White | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Peyton Manning | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Javon Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Josiah Slavin | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Sam Morton | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Jonnie White | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Blake Terry | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sam Krawczyk | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jared Herbert | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jared Hiebert | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Trystan Isenhour | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tanner Broschat | 0 | 1 | 1 | 0 | 0 | 0 |
67 | Eli Hernandez | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Matts Thielemann | 1 | 0 | 1 | 1 | 2 | 0 |
90 | Brayden Mannek | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Austin Gardunio | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 2 | 3 | 5 | 28 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | CODY CHRISTOFFERSON | 0:00 | 0 | 0 | 0 | .000 |
31 | GAGE ROBERTS | 51:00 | 28 | 26 | 2 | .929 |
Totals | 51:00 | 28 | 26 | 2 | .929 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Ben Roberts | 51:00 | 32 | 31 | 1 | .969 |
33 | Daniel Swail | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 32 | 31 | 1 | .969 |
Game 2 - Seed 2 vs Seed 3