1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
CO Rampage 14U AAA | 0 | 1 | 0 | 0 | 1 |
Evolution U14 AAA | 0 | 1 | 0 | 1 | 2 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
CO Rampage 14U AAA | 0 | 1 | 0 | 0 | 1 |
Evolution U14 AAA | 0 | 1 | 0 | 1 | 2 |
POWER PLAYS | |
---|---|
CO Rampage 14U AAA | 0 for 1 (0.0%) |
Evolution U14 AAA | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
CO Rampage 14U AAA | 5 | 7 | 7 | 7 | 26 |
Evolution U14 AAA | 5 | 10 | 7 | 7 | 29 |
PENALTIES | |
---|---|
CO Rampage 14U AAA | 6 minutes on 3 infractions |
Evolution U14 AAA | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Chase Cochran | 1 | 0 | 1 | 1 | 0 | 0 |
4 | Sander Willard | 0 | 0 | 0 | 0 | 4 | 0 |
6 | McClain Beaudette | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Jayde Justus | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tyler Adkins | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Alex Gomez | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Conner McPherson | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Graham Barrett | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mason Hohen | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Patrick Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jayden Neiman | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Quinn Connolly | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Will Shults | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Troy Quintana | 0 | 0 | 0 | 0 | 0 | 0 |
36 | MIles Brenner | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Gabe Aigner | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Jack Boxer | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Jack Filer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 26 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Ilya Usau | 0 | 1 | 1 | 0 | 0 | 0 |
6 | John Larchenko | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nikita Sedov | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Luke Gosnell | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Anthony Perreault | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Drew Renner | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Anton Kozitskiy | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Arsenii Smekhnov | 2 | 0 | 2 | 2 | 2 | 0 |
88 | Austin Floyd | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Ihnat Bialou | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 2 | 2 | 4 | 29 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Nathan Te Pas | 0:00 | 0 | 0 | 0 | .000 |
31 | Jackson Broussard | 49:32 | 29 | 27 | 2 | .931 |
Totals | 49:32 | 29 | 27 | 2 | .931 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Adam Bublitz | 49:32 | 26 | 25 | 1 | .962 |
Totals | 49:32 | 26 | 25 | 1 | .962 |
Game 2 - 2 vs 3