1 | 2 | 3 | T | |
---|---|---|---|---|
RM RoughRiders 14U AAA | 0 | 0 | 0 | 0 |
CO Rampage 14U AAA | 1 | 0 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
RM RoughRiders 14U AAA | 0 | 0 | 0 | 0 |
CO Rampage 14U AAA | 1 | 0 | 1 | 2 |
POWER PLAYS | |
---|---|
RM RoughRiders 14U AAA | 0 for 6 (0.0%) |
CO Rampage 14U AAA | 0 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
RM RoughRiders 14U AAA | 1 | 6 | - | 7 |
CO Rampage 14U AAA | 12 | 10 | 1 | 23 |
PENALTIES | |
---|---|
RM RoughRiders 14U AAA | 6 minutes on 3 infractions |
CO Rampage 14U AAA | 14 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
10 | LUCAS COON | 0 | 0 | 0 | 0 | 0 | 0 |
12 | MATTHEW DAVIES | 0 | 0 | 0 | 0 | 0 | 0 |
16 | PEYTON ANDERSON | 0 | 0 | 0 | 0 | 0 | 0 |
17 | NOAH DECKER | 0 | 0 | 0 | 0 | 2 | 0 |
21 | NOLAN SARGENT | 0 | 0 | 0 | 0 | 2 | 0 |
22 | DYLAN RIDLEY | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jack Kresl | 0 | 0 | 0 | 0 | 0 | 0 |
34 | MACSEN COTTLE | 0 | 0 | 0 | 0 | 0 | 0 |
39 | JAN RYBCZYNSKI | 0 | 0 | 0 | 0 | 2 | 0 |
77 | LOGAN RADTKE | 0 | 0 | 0 | 0 | 0 | 0 |
85 | TOMMY MINER | 0 | 0 | 0 | 0 | 0 | 0 |
92 | ANTHONY KAMBEITZ | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 7 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Chase Cochran | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sander Willard | 0 | 1 | 1 | 0 | 4 | 0 |
6 | McClain Beaudette | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jayde Justus | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tyler Adkins | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Alex Gomez | 1 | 0 | 1 | 1 | 2 | 0 |
14 | Conner McPherson | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Graham Barrett | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mason Hohen | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Patrick Ryan | 0 | 2 | 2 | 0 | 0 | 0 |
22 | Jayden Neiman | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Quinn Connolly | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Will Shults | 1 | 0 | 1 | 1 | 0 | 0 |
36 | MIles Brenner | 0 | 0 | 0 | 0 | 2 | 0 |
38 | Gabe Aigner | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Jack Boxer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 23 | 14 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | MICHAEL MORELLI | 48:00 | 23 | 21 | 2 | .913 |
30 | LUCAS BANKS | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:00 | 23 | 21 | 2 | .913 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Nathan Te Pas | 48:00 | 7 | 7 | 0 | 1.000 |
31 | Jackson Broussard | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:00 | 7 | 7 | 0 | 1.000 |
Game 4 - loser 1 vs loser 2