1 | 2 | 3 | T | |
---|---|---|---|---|
CO Rampage 14U AAA | 1 | 0 | 1 | 2 |
Evolution U14 AAA | 1 | 0 | 3 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
CO Rampage 14U AAA | 1 | 0 | 1 | 2 |
Evolution U14 AAA | 1 | 0 | 3 | 4 |
POWER PLAYS | |
---|---|
CO Rampage 14U AAA | 1 for 3 (33.33%) |
Evolution U14 AAA | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
CO Rampage 14U AAA | 7 | 3 | 7 | 17 |
Evolution U14 AAA | 7 | 10 | 8 | 25 |
PENALTIES | |
---|---|
CO Rampage 14U AAA | 6 minutes on 3 infractions |
Evolution U14 AAA | 16 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Chase Cochran | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sander Willard | 0 | 0 | 0 | 0 | 0 | 0 |
6 | McClain Beaudette | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Jayde Justus | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tyler Adkins | 0 | 1 | 1 | 0 | 2 | 0 |
12 | Alex Gomez | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Conner McPherson | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Graham Barrett | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mason Hohen | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Patrick Ryan | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Jayden Neiman | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Quinn Connolly | 1 | 0 | 1 | 1 | 0 | 0 |
26 | Will Shults | 0 | 0 | 0 | 0 | 0 | 0 |
36 | MIles Brenner | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Gabe Aigner | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Jack Boxer | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 17 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Ilya Usau | 1 | 1 | 2 | 1 | 12 | 0 |
6 | John Larchenko | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Nikita Sedov | 0 | 1 | 1 | 0 | 2 | 0 |
10 | Luke Gosnell | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Anthony Perreault | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Drew Renner | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Anton Kozitskiy | 2 | 1 | 3 | 2 | 0 | 0 |
28 | Arsenii Smekhnov | 1 | 0 | 1 | 1 | 0 | 0 |
80 | Jared Perez | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Austin Floyd | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Ihnat Bialou | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 4 | 7 | 11 | 25 | 16 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Nathan Te Pas | 0:00 | 0 | 0 | 0 | .000 |
31 | Jackson Broussard | 48:00 | 25 | 21 | 4 | .840 |
Totals | 48:00 | 25 | 21 | 4 | .840 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Adam Bublitz | 48:00 | 17 | 15 | 2 | .882 |
Totals | 48:00 | 17 | 15 | 2 | .882 |
Game 5 - win 4 vs loser 3