1 | 2 | 3 | T | |
---|---|---|---|---|
CO Springs Tigers 18U AAA | 1 | 1 | 2 | 4 |
RM RoughRiders 18U AAA | 0 | 0 | 2 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
CO Springs Tigers 18U AAA | 1 | 1 | 2 | 4 |
RM RoughRiders 18U AAA | 0 | 0 | 2 | 2 |
POWER PLAYS | |
---|---|
CO Springs Tigers 18U AAA | 1 for 7 (14.29%) |
RM RoughRiders 18U AAA | 0 for 6 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
CO Springs Tigers 18U AAA | 9 | 12 | 7 | 28 |
RM RoughRiders 18U AAA | 9 | 12 | 11 | 32 |
PENALTIES | |
---|---|
CO Springs Tigers 18U AAA | 20 minutes on 6 infractions |
RM RoughRiders 18U AAA | 32 minutes on 12 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
None None | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Ian Zaleski | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Conner Karo | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Travis Bever | 0 | 0 | 0 | 0 | 6 | 0 |
7 | Calvon Boots | 0 | 1 | 1 | 0 | 2 | 0 |
8 | Marty Pietraszek | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Noah Kiemel | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ashton Mabry | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Conner O'Connell | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ethan Daniels | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Dalton Dosko | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Parker Moskal | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nick Kiemel | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Hudson Cramer | 1 | 0 | 1 | 1 | 0 | 0 |
17 | Michael Houlihan | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Patrick Aldridge | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ross Hanson | 1 | 0 | 1 | 1 | 0 | 0 |
19 | JP Nolette | 1 | 0 | 1 | 1 | 0 | 0 |
20 | Brendan Polaski | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Vlad Zhidkikh | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Spencer Rowlette | 0 | 0 | 0 | 0 | 2 | 0 |
22 | John Broadribb | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Trevor Paradise | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Preston Weeks | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Colton Davis | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Brendan Doyle | 0 | 2 | 2 | 0 | 10 | 0 |
34 | Kodie Ridgley | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Martin Pietroszek | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 5 | 9 | 28 | 20 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | CAMERON JONES | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SAM COTE | 0 | 0 | 0 | 0 | 0 | -1 |
7 | STEPHEN GHIA | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NICHOLAS KUKURIS | 0 | 0 | 0 | 0 | 0 | 0 |
9 | NICHOLAS NESS | 1 | 1 | 2 | 1 | 10 | 0 |
12 | CHRISTIAN HOLTON | 1 | 0 | 1 | 1 | 2 | 0 |
13 | KEVIN BEHRENS | 0 | 0 | 0 | 0 | 0 | 0 |
17 | DAVID MITCHELL | 0 | 0 | 0 | 0 | 2 | 0 |
19 | JOHN WILSON | 0 | 0 | 0 | 0 | 2 | 0 |
20 | MICHAEL REVITTE | 0 | 0 | 0 | 0 | 0 | 0 |
21 | BRANDON WILKY | 0 | 1 | 1 | 0 | 10 | 0 |
23 | JAMES CROSSMAN | 0 | 0 | 0 | 0 | 0 | 0 |
24 | RJ HARLAND | 0 | 0 | 0 | 0 | 0 | 0 |
25 | VINCENT MASTRANDREA | 0 | 1 | 1 | 0 | 2 | 0 |
31 | GAGE ROBERTS | 0 | 0 | 0 | 0 | 0 | 0 |
70 | CHRISTIAN STOLEY | 0 | 0 | 0 | 0 | 0 | 0 |
79 | CHRISTIAN AKITA | 0 | 0 | 0 | 0 | 0 | 0 |
81 | ZACHARY SCHWENK | 0 | 0 | 0 | 0 | 2 | 0 |
86 | JUNIOR STEVENSON | 0 | 0 | 0 | 0 | 0 | 0 |
88 | JOHN KIERNAN | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 32 | 32 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Jeremy Swayman | 51:00 | 32 | 30 | 2 | .938 |
34 | Mack Willy | 0:00 | 0 | 0 | 0 | .000 |
39 | Ty Bever | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 32 | 30 | 2 | .938 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | CODY CHRISTOFFERSON | 51:00 | 28 | 24 | 4 | .857 |
31 | GAGE ROBERTS | 0:00 | 0 | 0 | 0 | .000 |
31 | ZACK LAROCQUE | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 28 | 24 | 4 | .857 |
game 4 - loser 1 vs loser 2