1 | 2 | 3 | T | |
---|---|---|---|---|
BHC Midget Major A | 2 | 0 | 3 | 5 |
IND - Arvada 18U | 1 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
BHC Midget Major A | 2 | 0 | 3 | 5 |
IND - Arvada 18U | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
BHC Midget Major A | 1 for 3 (33.33%) |
IND - Arvada 18U | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
BHC Midget Major A | 9 | 5 | 14 | 28 |
IND - Arvada 18U | 13 | 18 | 16 | 47 |
PENALTIES | |
---|---|
BHC Midget Major A | 18 minutes on 5 infractions |
IND - Arvada 18U | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
00 | Isaac Diasabeygunawardena | 0 | 0 | 0 | 0 | 0 | 0 |
7 | JOSHUA DICKHAUSEN | 0 | 0 | 0 | 0 | 10 | 0 |
10 | LOGAN SUTTON | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TRAVIS DUCHENE | 0 | 0 | 0 | 0 | 0 | 0 |
16 | BRANDON MARTINEZ | 0 | 0 | 0 | 0 | 0 | 0 |
22 | MAKSIM VASILYEV | 0 | 0 | 0 | 0 | 0 | 0 |
40 | AIDAN CEPULIS | 2 | 0 | 2 | 2 | 0 | 0 |
41 | BENJAMIN PIGGOTT | 0 | 0 | 0 | 0 | 2 | 0 |
62 | CHRISTOPHER HOOVER | 0 | 1 | 1 | 0 | 2 | 0 |
63 | DARIUS DINNEBECK | 0 | 0 | 0 | 0 | 2 | 0 |
66 | NICHOLAS BARTLETT | 0 | 0 | 0 | 0 | 0 | 0 |
70 | JACK DUNDON | 0 | 0 | 0 | 0 | 0 | 0 |
74 | RYAN SPECKL | 3 | 1 | 4 | 3 | 0 | 0 |
82 | EDWIN CLARK-SILVA | 0 | 0 | 0 | 0 | 0 | 0 |
88 | ROMAN STEPANIK | 0 | 1 | 1 | 0 | 2 | 0 |
90 | ERIC GLORIOSO | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 3 | 8 | 28 | 18 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Chase Langworthy | 1 | 1 | 2 | 1 | 0 | 0 |
4 | Alexander Tookmanian | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Zachary Enyart | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lane Robinson | 1 | 0 | 1 | 1 | 2 | 0 |
7 | Corcoran Oleary | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Daniel Ruszka | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jacob Borer | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Nick McCarron | 0 | 0 | 0 | 0 | 0 | 0 |
14 | CJ Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Calvin Gosser | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jarrod Rivera | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Nathan Prall | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Hunter Gomez | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 3 | 2 | 5 | 47 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
7 | JOSHUA DICKHAUSEN | 0:00 | 0 | 0 | 0 | .000 |
30 | AUSTEN STRAUSS | 45:00 | 47 | 44 | 3 | .936 |
Totals | 45:00 | 47 | 44 | 3 | .936 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Derek Cox | 0:00 | 0 | 0 | 0 | .000 |
33 | Dayn Pyykkonen | 45:00 | 28 | 23 | 5 | .821 |
Totals | 45:00 | 28 | 23 | 5 | .821 |
Game 5- Championship - win 3 vs win 4