1 | 2 | 3 | T | |
---|---|---|---|---|
CCYHL Littleton 12U A Red | 0 | 1 | 2 | 3 |
WCHL Summit 12U A | 0 | 3 | 2 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
CCYHL Littleton 12U A Red | 0 | 1 | 2 | 3 |
WCHL Summit 12U A | 0 | 3 | 2 | 5 |
POWER PLAYS | |
---|---|
CCYHL Littleton 12U A Red | 1 for 6 (16.67%) |
WCHL Summit 12U A | 3 for 5 (60.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
CCYHL Littleton 12U A Red | 5 | 11 | 12 | 28 |
WCHL Summit 12U A | 3 | 10 | 13 | 26 |
PENALTIES | |
---|---|
CCYHL Littleton 12U A Red | 14 minutes on 7 infractions |
WCHL Summit 12U A | 12 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jaden Montoya | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Evan Schamberger | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Zachary May | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Myles Hickman | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jack Lambert | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Adam Mitchell | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Brandon Hemmer | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Joe Scott | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Riley Watters | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jackson Fontaine | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Eddie Bleau | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Madden Sundquist | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Cameron Tillman | 1 | 1 | 2 | 1 | 0 | 0 |
16 | Jack Rons | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cole Hibbeln | 1 | 0 | 1 | 1 | 4 | 0 |
Totals | 3 | 1 | 4 | 28 | 14 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Toby Gard | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Zach Carleton | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Graham Begley | 0 | 2 | 2 | 0 | 0 | 0 |
20 | Matthew Landis | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Blaze Ebbinghaus | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Ranger Stone | 0 | 1 | 1 | 0 | 0 | 0 |
33 | Michael Wishowski | 0 | 0 | 0 | 0 | 2 | 0 |
36 | Calvin Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Hank Kasch | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Noah Turner | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Tyler Wilson | 2 | 2 | 4 | 2 | 2 | 0 |
71 | Lasse Konecny | 3 | 1 | 4 | 3 | 0 | 0 |
72 | Rylee Dunnum | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 5 | 6 | 11 | 26 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Christian Hawkey | 0:00 | 0 | 0 | 0 | .000 |
33 | Spencer Nelson | 42:00 | 26 | 21 | 5 | .808 |
Totals | 42:00 | 26 | 21 | 5 | .808 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Kaeden Edstrom | 42:00 | 28 | 25 | 3 | .893 |
Totals | 42:00 | 28 | 25 | 3 | .893 |
Seeds-2 vs 3