skip navigation
HPHL Rock Canyon T3
RCT3V
2 - 4 Final
HPDE1
HPHL Denver East
1 2 3 T
HPHL Rock Canyon T3 0 0 2 2
HPHL Denver East 2 0 2 4
FILTERS »

Game Totals

SCORING 1 2 3 T
HPHL Rock Canyon T3 0 0 2 2
HPHL Denver East 2 0 2 4
POWER PLAYS
HPHL Rock Canyon T3 1 for 4 (25.0%)
HPHL Denver East 0 for 3 (0.0%)
SHOTS 1 2 3 T
HPHL Rock Canyon T3 9 8 13 30
HPHL Denver East 9 11 10 30
PENALTIES
HPHL Rock Canyon T3 6 minutes on 3 infractions
HPHL Denver East 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 12:23
    • HPHL Denver East
    • #4 Andrew Nolan Hooking - Minor (0:0)
    • 2nd Period
    • 9:12
    • HPHL Rock Canyon T3
    • Too Many Men on the Ice - Minor (0:0)
    • 15:16
    • HPHL Rock Canyon T3
    • #20 Connor Black Slashing - Minor (0:0)
    • 3rd Period
    • 10:51
    • HPHL Denver East
    • #15 David Todd Hooking - Minor (0:0)
    • 14:20
    • HPHL Denver East
    • #25 Logan Sand Roughing - Minor (0:0)
    • 15:15
    • HPHL Rock Canyon T3
    • #10 Aidan Kirby Cross-Checking - Minor (0:0)

HPHL Rock Canyon T3 Skaters

# Name G A PTS SOG PIM + / -
2 Ryan Anderson 0 0 0 0 0 0
4 Peyton Schamberger 0 0 0 0 0 0
6 Drew Pfeiffer 0 0 0 0 0 0
7 Gabriel King 0 0 0 0 0 0
9 Sam Lagarenne 0 0 0 0 0 0
10 Aidan Kirby 0 0 0 0 2 0
11 Cade Benson 0 0 0 0 0 0
12 Adam Anderson 0 0 0 0 0 0
14 Rylin Quintana 1 0 1 1 0 0
15 Devon Heywood 0 0 0 0 0 0
19 Noah Haas 0 0 0 0 0 0
20 Connor Black 0 0 0 0 2 0
22 Josh Pusar 1 0 1 1 0 0
24 Jackson Hendrickson 0 1 1 0 0 0
27 Blake Benson 0 0 0 0 0 0
37 Tanner Broschat 0 0 0 0 0 0
40 Zachary Hellem 0 0 0 0 0 0
44 Blake Bergeron 0 0 0 0 0 0
77 Michael Outzen 0 0 0 0 0 0
87 Dylan Nurse 0 0 0 0 0 0
88 Konnor Schnack 0 0 0 0 0 0
91 Ryan Loberger 0 0 0 0 0 0
Totals 2 1 3 30 6

HPHL Denver East Skaters

# Name G A PTS SOG PIM + / -
2 Abe Kaufman 0 0 0 0 0 0
3 Anders Saarela 2 0 2 2 0 0
4 Andrew Nolan 0 1 1 0 2 0
5 Nick Armatas 0 0 0 0 0 0
6 Max Kleiner 0 1 1 0 0 0
7 Andrew Butterfield 0 0 0 0 0 0
8 Collin Meyers 0 0 0 0 0 0
9 Stephon Perreault 0 0 0 0 0 0
14 Max Bublitz 0 0 0 0 0 0
15 David Todd 0 0 0 0 2 0
16 Duncan McIntosh 1 0 1 1 0 0
17 Dominic Cosio 0 1 1 0 0 0
18 Will Butterfield 0 0 0 0 0 0
19 Chad Kashiwa 0 1 1 0 0 0
21 Christian Backes 0 0 0 0 2 0
22 Tristen Wells 1 0 1 1 0 0
24 David Redford 0 0 0 0 0 0
25 Logan Sand 0 0 0 0 2 0
27 Quentin Kleiner 0 1 1 0 0 0
28 Anthony Perreault 0 0 0 0 0 0
Totals 4 5 9 30 8

HPHL Rock Canyon T3 Goalies

# Name MIN SOG SV GA SV %
30 Jakeb Jackman 51:00 30 26 4 .867
35 Tanner Munn 0:00 0 0 0 .000
Totals 51:00 30 26 4 .867

HPHL Denver East Goalies

# Name MIN SOG SV GA SV %
1 Nolan McIntosh 0:00 0 0 0 .000
29 Michael Varveris 0:00 0 0 0 .000
31 Will Strong 51:00 30 28 2 .933
32 Adam Bublitz 0:00 0 0 0 .000
Totals 51:00 30 28 2 .933

Game Details

  • Big Bear Ice Arena

Officials

  • Chris Peloquin
  • Jim Nolan