skip navigation
HPHL Arapahoe
HPARAP
2 - 4 Final
HPDE1
HPHL Denver East
1 2 3 T
HPHL Arapahoe 1 1 0 2
HPHL Denver East 0 2 2 4
FILTERS »

Game Totals

SCORING 1 2 3 T
HPHL Arapahoe 1 1 0 2
HPHL Denver East 0 2 2 4
POWER PLAYS
HPHL Arapahoe 0 for 2 (0.0%)
HPHL Denver East 1 for 3 (33.33%)
SHOTS 1 2 3 T
HPHL Arapahoe 6 10 11 27
HPHL Denver East 10 10 7 27
PENALTIES
HPHL Arapahoe 18 minutes on 5 infractions
HPHL Denver East 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 13:01
    • HPHL Arapahoe
    • #15 Dalton Klein Elbowing - Minor (0:0)
    • 2nd Period
    • 3:42
    • HPHL Denver East
    • #6 Max Kleiner Hooking - Minor (0:0)
    • 5:56
    • HPHL Arapahoe
    • #19 Charles Pontiff Checking from Behind - Minor (0:0)
    • 5:56
    • HPHL Arapahoe
    • #19 Charles Pontiff Checking from Behind - Misconduct (10:00)
    • 16:45
    • HPHL Denver East
    • #4 Andrew Nolan Slashing - Minor (0:0)
    • 3rd Period
    • NO PENALTY

HPHL Arapahoe Skaters

# Name G A PTS SOG PIM + / -
2 Dylan Jackson 0 0 0 0 0 0
3 Tyler Poon 0 1 1 0 0 0
5 Jason Arnell 0 0 0 0 0 0
9 Zachery Hargis 0 0 0 0 2 0
10 Jack Lebar 0 0 0 0 0 0
11 Jonathan White 0 0 0 0 0 0
13 Diego Schutz 0 0 0 0 0 0
15 Dalton Klein 1 0 1 1 2 0
16 Spencer Harned 0 0 0 0 0 0
17 Hobey Pierson 0 0 0 0 0 0
18 Peyton Manning 0 0 0 0 0 0
19 Charles Pontiff 0 0 0 0 12 0
24 Brayden Nicholetts 0 1 1 0 0 0
25 Brody Medeiros 1 0 1 1 2 0
43 Charles Stewart 0 0 0 0 0 0
Totals 2 2 4 27 18

HPHL Denver East Skaters

# Name G A PTS SOG PIM + / -
2 Abe Kaufman 0 0 0 0 0 0
3 Anders Saarela 1 2 3 1 0 0
4 Andrew Nolan 0 2 2 0 2 0
5 Nick Armatas 0 0 0 0 0 0
6 Max Kleiner 0 1 1 0 2 0
7 Andrew Butterfield 0 0 0 0 0 0
8 Collin Meyers 0 0 0 0 0 0
9 Stephon Perreault 0 0 0 0 0 0
14 Max Bublitz 0 0 0 0 0 0
15 David Todd 0 0 0 0 0 0
16 Duncan McIntosh 2 0 2 2 0 0
17 Dominic Cosio 0 1 1 0 0 0
18 Will Butterfield 0 0 0 0 0 0
19 Chad Kashiwa 1 0 1 1 0 0
21 Christian Backes 0 0 0 0 0 0
22 Tristen Wells 0 0 0 0 0 0
24 David Redford 0 0 0 0 0 0
25 Logan Sand 0 0 0 0 0 0
27 Quentin Kleiner 0 0 0 0 0 0
28 Anthony Perreault 0 1 1 0 2 0
Totals 4 7 11 27 6

HPHL Arapahoe Goalies

# Name MIN SOG SV GA SV %
30 Kailee Medved 0:00 0 0 0 .000
31 Patrick Healy 51:00 27 23 4 .852
Totals 51:00 27 23 4 .852

HPHL Denver East Goalies

# Name MIN SOG SV GA SV %
1 Nolan McIntosh 51:00 27 25 2 .926
29 Michael Varveris 0:00 0 0 0 .000
31 Will Strong 0:00 0 0 0 .000
32 Adam Bublitz 0:00 0 0 0 .000
Totals 51:00 27 25 2 .926

Game Details

  • Big Bear Ice Arena

Officials

  • Chris Peloquin
  • Jim Nolan