skip navigation
White
HAHLWT
3 - 2 Final
HAHLRB
Royal Blue
1 2 3 T
White 1 2 0 3
Royal Blue 1 0 1 2

Game Totals

SCORING 1 2 3 T
White 1 2 0 3
Royal Blue 1 0 1 2
POWER PLAYS
White 1 for 6 (16.67%)
Royal Blue 0 for 5 (0.0%)
SHOTS 1 2 3 T
White 7 6 3 16
Royal Blue 9 3 8 20
PENALTIES
White 12 minutes on 6 infractions
Royal Blue 34 minutes on 9 infractions

Scoring Summary

Penalty Summary

White Skaters

# Name G A PTS SOG PIM + / -
2 KYLE HUSTED 0 0 0 0 0 0
3 JACK OAKES 0 0 0 0 2 0
4 PARKER HOGAN 0 0 0 0 0 0
5 RYAN MCCANN 0 0 0 0 0 0
6 NOLAN NUSSBAUM 0 0 0 0 0 0
7 DECLAN PELOSO 0 0 0 0 0 0
8 DALTON GIESBRECHT 0 1 1 0 2 0
9 TABER GUTSCHICK 0 0 0 0 0 0
10 AARON ORTIZ 0 0 0 0 0 0
11 ANTHONY HERVIAS 0 1 1 0 6 0
12 JOHNATHAN PETERSON 0 0 0 0 0 0
13 ANTHONY ATENCIO 0 0 0 0 0 0
14 GARRETT NILES 1 0 1 1 0 0
15 BRIAN SUSLOW 2 0 2 2 0 0
16 TYLOR GREENE 0 0 0 0 0 0
17 PARKER DOWNS 0 1 1 0 0 0
18 ZACHARY FELLINGER 0 1 1 0 2 0
19 VAN HOVENGA 0 0 0 0 0 0
Totals 3 4 7 16 12

Royal Blue Skaters

# Name G A PTS SOG PIM + / -
2 BROKER MAVITY 0 0 0 0 0 0
3 IAN WARK 0 0 0 0 0 0
4 JONAH HENRY 0 0 0 0 2 0
5 GARRETT CUNFER 0 0 0 0 6 0
6 NATHAN PUREWAL 0 0 0 0 12 0
7 NOAH PUREWAL 0 1 1 0 0 0
7 TREVOR JESSE 0 0 0 0 0 0
8 JACOB WINGER 0 0 0 0 0 0
9 JACOB SPARR 0 0 0 0 0 0
10 DYLAN SATER 0 0 0 0 0 0
11 TREVOR GORDON 0 0 0 0 2 0
12 JIMMY ADAMS 1 0 1 1 0 0
13 DYLAN LECOCQ 0 0 0 0 0 0
14 ANDREW BURTON 0 1 1 0 0 0
15 CADE STEELE 0 0 0 0 0 0
16 CADE WINDERS 1 1 2 1 0 0
17 TREVOR JESSE 0 0 0 0 0 0
18 ETHAN MEYER 0 0 0 0 0 0
19 NATHAN BRADLEY 0 0 0 0 12 0
Totals 2 3 5 20 34

White Goalies

# Name MIN SOG SV GA SV %
1 JASON STOLZ 25:09 11 10 1 .909
30 JON SWANSON 25:51 9 8 1 .889
Totals 51:00 20 18 2 .900

Royal Blue Goalies

# Name MIN SOG SV GA SV %
1 R CHASE ALLEN 0:00 0 0 0 .000
30 ERIC BUCHHOLZ 49:58 16 13 3 .812
Totals 51:00 16 13 3 .812

Game Details

  • Sertich Ice Center