skip navigation

Connor Kohl

1 · G

Mara Gassman

2 · D

Logan Chang

3 · F

Jacob Binder

5 · F

Garrett Berkey

6 · F

Daniel Stamper

7 · D

Caleb Tritz

8 · F

Carson Diep

9 · F

Aurora Hussey

10 · F

Brock Sorenson

11 · F

Liam Hogan

12 · D

Jude Johnson

13 · D

Gabriel Ureta

14 · F

Joseph Treitz

15 · F

Kendall Ferguson

22 · D

Benjamin Dietz

35 · G

Brian Hussey

·

Juan Ureta

·

Logan Chang #3·F

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
12/01/2018 W 6-0 CCYHL Foothills 10U B Blue 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/02/2018 W 4-1 CCYHL NCYH 10U B Blue 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/09/2018 W 1-0 CCYHL CO Rampage 10U B Gray 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2018 W 3-1 at CCYHL Arvada 10U B Black 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2019 W 2-0 CCYHL Arapahoe 10U B White 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2019 L 2-3 CCYHL CO Springs 10U B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2019 W 3-1 at CCYHL NCYH 10U B Blue 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2019 W 4-1 at CCYHL CO Rampage 10U B Gray 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2019 W 6-0 at CCYHL Arapahoe 10U B White 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2019 W 7-1 at CCYHL Foothills 10U B Blue 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2.00
02/10/2019 L 1-4 at CCYHL CO Springs 10U B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/23/2019 W 6-2 CCYHL Arvada 10U B Black 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 12 2 1 3 3 66.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.25
CCYHL PRE-SEASON TIERING
10/11/2018 L 1-9 CCYHL Hyland Hills 10U B Orange 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/13/2018 L 0-6 at CCYHL CO Rampage 10U A Navy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/14/2018 L 2-6 CCYHL Arapahoe 10U B Navy 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10/21/2018 W 5-1 at CCYHL Arvada 10U B Black 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
CCYHL Pre-Season Tiering Totals 4 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.50
25TH ASPEN FALL FACE OFF 2018
10/26/2018 L 1-2 CCYHL BHC 10U B Black 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/26/2018 W 4-0 at WCHL Aspen 10U B 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10/27/2018 W 4-1 at WCHL Summit 10U B Blue 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/28/2018 W 4-0 CCYHL CO Springs 10U B 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
25th Aspen Fall Face Off 2018 Totals 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.50
39TH ANNUAL VAIL SPORTSMANSHIP TOURNAMENT
11/16/2018 W 6-0 at WCHL Aspen 10U B 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/16/2018 L 1-5 Denver Country Club Squirt White 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/17/2018 W 6-1 at WCHL Vail 10U B Blue 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/17/2018 W 2-1 CCYHL DU 10U B Crimson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
39th Annual Vail Sportsmanship Tournament Totals 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
COLORADO CUP 2018
12/28/2018 W 3-1 CCYHL CO Springs 10U B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2018 L 2-5 CCYHL Arapahoe 10U B White 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2018 L 2-3 at Wichita Jr Thunder 10U B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2018 W 5-2 CCYHL Arapahoe 10U B Maize 1 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
Colorado Cup 2018 Totals 4 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
AHA SQUIRT MLK 2019
01/17/2019 L 1-4 CCYHL Hyland Hills 10U B Orange 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/18/2019 L 1-2 at WCHL Vail 10U B White 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2019 W 6-1 CCYHL Arvada 10U B Black 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/20/2019 L 5-7 CCYHL Lakewood 10U A Red 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
AHA Squirt MLK 2019 Totals 4 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
LHA 34TH ANNUAL PRESIDENTS DAY TOURNAMENT
02/15/2019 W 4-0 CCYHL Arapahoe 10U B White 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/15/2019 W 2-1 at Jackson Hole Moose 10U B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/16/2019 L 1-7 at CRHL Hyland Hills 10U Black 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/17/2019 L 2-4 at Omaha Jr Mavericks SQB 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/17/2019 L 1-9 Amarillo Jr Bulls 10U B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
LHA 34th Annual Presidents Day Tournament Totals 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
CCYHL & CRHL PLAYOFFS 2019
03/01/2019 W 6-0 CCYHL Foothills 10U B Blue 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/02/2019 W 3-1 CCYHL Arvada 10U B Black 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/03/2019 L 4-5 at CCYHL CO Springs 10U B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
CCYHL & CRHL Playoffs 2019 Totals 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
AVALANCHE CUP 2019
03/14/2019 L 2-3 at DCC Squirt - 2nd Yr 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
03/16/2019 W 5-1 CDYHL Durango 10U 1 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
03/16/2019 L 2-7 CCYHL Foothills 10U A Green 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Avalanche Cup 2019 Totals 3 2 1 3 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
2018-2019 Totals 43 7 6 13 8 87.5 1 2 0 0 1 2 0 0 0 0 0 0 0 2 3 0.30