skip navigation

Player Stats

Page 1 of 44

Displaying Results 1 - 30 of 1309

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
6 Gus Brand FH12BB 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
5 Graham Shellhaas FH12BB 5 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0.40
3 Spencer Crosby FH12BB 5 2 0 2 2 100.0 1 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.40
10 Carson Phillips FH12BB 5 2 0 2 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.40
1 Andrew Larsen FH12BB 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Tony Brzycki FH12BB 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
15 Christopher Witwer FH12BB 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
20 Tyler Gray FH12BB 5 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.20
7 Ava Autry FH12BB 5 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
13 KANIEL DALRYMPLE CS10A 4 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
25 Mitch Soderholm-Hudson AR10AN 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
17 RYAN FENTON CS10A 4 1 3 4 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 1.00
32 KREW COLEMAN CS10A 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
19 Cedar Regan AR10AN 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 CODY DONNELLY CS10A 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.25
13 Allison Connolly AR10AN 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
62 THADDEUS GASPER CS10A 4 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
9 Tyler Harvey AR10AN 4 0 0 0 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.00
66 LUKE MCKENZIE CS10A 4 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
29 Colton Holmes AR10AN 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.50
76 Canales Julian HH10AB 4 3 2 5 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.25
26 Luke Egan AR10AN 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
24 Owen Kulczewski AR10AN 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
65 WILLIAM OSTRAND CS10A 4 0 0 0 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.00
21 MATHIEU REMILLARD CS10A 4 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
27 Andrew Kinzer AR10AN 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
46 JONATHAN SPINDOR CS10A 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.50
55 James Behler HH10AB 4 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25
21 Broderick Dell AR10AN 4 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25
12 Cole Murphy AR10AN 4 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1.00

Page 1 of 44

Displaying Results 1 - 30 of 1309

Page 1 of 6

Displaying Results 1 - 30 of 166

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
39 Parker Hay NC10AB 4 90:46 1 1 0 0 66 60 6 2.38 .909 0 0
15 TRISTAN FLORES CS10B 4 18:14 0 1 0 0 30 21 9 23.69 .700 0 0
33 Vera Poirier AH10AG 4 72:00 0 2 0 0 37 32 5 2.50 .865 0 0
1 Ryan Havekost LH10AR 4 72:00 1 1 0 0 22 18 4 2.00 .818 0 0
39 Mika Yokota (G) BH10BB 4 72:00 2 0 0 0 4 3 1 0.67 .750 1 0
28 LOGAN SCHROEDER CS10A 4 84:00 0 0 2 0 44 37 7 4.00 .841 0 0
68 Nico Moar AR10BN 4 72:00 1 0 1 0 12 9 3 1.50 .750 1 0
1 Marc Brousseau LH10AB 4 72:00 2 0 0 0 21 21 0 0.00 1.000 2 0
29 DEAN VENEZIA CS10B 4 30:48 0 1 0 0 3 0 3 4.68 .000 0 0
41 Tyler Fuicelli (G) BH10AB 4 72:00 1 1 0 0 32 25 7 4.67 .781 0 0
35 Austin Anderson FH10AB 4 156:00 2 1 1 0 70 62 8 2.46 .886 1 0
1 Niko Jason HH10BB 4 89:18 2 1 0 0 27 18 9 4.84 .667 0 0
1,16 Carter Murphy AR10AN 4 36:00 0 2 0 0 25 17 8 8.00 .680 0 0
35 Henry Snow LH10AR 4 72:00 2 0 0 0 21 18 3 1.50 .857 0 0
14 HAYDEN CISNEY PT10B 4 72:00 1 1 0 0 26 20 6 3.00 .769 0 0
29 Alexander Sirois NC10AB 4 65:14 1 0 1 0 33 28 5 2.76 .848 0 0
94 Josh Hopkins HH10AB 4 120:00 2 0 1 0 41 36 5 2.00 .878 1 0
98 Eli Lauren AR10BN 4 42:00 2 0 0 0 15 13 2 1.71 .867 1 0
21 DANE SIMPSON PT10B 4 72:00 2 0 0 0 31 29 2 1.00 .935 1 0
23 BENJAMIN GIBSON CS10B 4 83:58 0 1 1 0 51 44 7 4.00 .863 0 0
90 ETHAN HARMON CS10A 4 60:00 1 1 0 0 40 34 6 3.60 .850 1 0
15 Daniel Franklin (G) BH10BB 4 72:00 2 0 0 0 23 19 4 2.67 .826 0 0
1 Abigail Bento LH10BB 4 68:04 2 0 0 0 24 21 3 1.59 .875 0 0
31 Jackson Hughes HH10BB 4 54:42 0 1 0 0 16 9 7 6.14 .562 0 0
2 Mitchell Prince AR10AN 4 120:00 0 2 0 0 68 52 16 4.80 .765 0 0
62 Rhett Brown AR10BM 4 71:52 0 2 0 0 38 26 12 6.01 .684 0 0
56 Brexton Stickley AR10BM 4 72:08 2 0 0 0 22 19 3 1.50 .864 0 0
35 Lucas Jordan LH10BB 4 75:56 1 1 0 0 15 13 2 0.95 .867 0 0
21 Cole  Pearson HH10BO 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
32 Andrew Hughes HH10BO 4 144:00 2 2 0 0 61 55 6 1.50 .902 1 0

Page 1 of 6

Displaying Results 1 - 30 of 166