skip navigation

Player Stats

Page 1 of 52

Displaying Results 1 - 30 of 1560

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
24 Santiago Sibley DCCSQ1 5 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
81 Trevor Youssi DCCSQ1 5 5 2 7 5 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.40
99 Piper Brennick DCCSQ1 5 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.40
12 Henry Lepard DCCSQ1 5 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
25 Luke Dempsey DCCSQ1 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Sutton Smith DCCSQ1 5 0 4 4 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
7 Van Bouc DCCSQ1 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Beatrix Wiedenmayer DCCSQ1 5 3 4 7 3 100.0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 1 1.40
3 Walker Parks DCCSQ1 5 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.40
61 Dylan Nash DCCSQ1 5 3 4 7 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.40
18 Elliot Svard DCCSQ1 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
22 Houston Blount DCCSQ1 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Reeves Thompson DCCSQ1 5 6 0 6 6 100.0 3 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.20
9 Jospeh Coughlon DCCSQ1 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
5 Zegen Beasley DCCSQ1 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
97 KALEB JEFFORDS CS10AA 4 1 2 3 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 0.75
14 Zachary Hornung AH10AA 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
6 Landon Palik AH10AA 4 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
88 NATHAN MCILHANY CS10AA 4 2 0 2 2 100.0 1 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.50
17 Tyler Engelking AH10AA 4 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.25
15 William Paulin AH10AA 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
7 CREW MILLER CS10AA 4 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.75
58 JACK MOATS CS10AA 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.50
7 Mathias Silaban AH10AA 4 6 1 7 6 100.0 2 0 0 0 3 6 0 0 0 0 0 0 0 1 1 1.75
6 DESTRY PAULY CS10AA 4 5 0 5 5 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 1.25
5 ZACHARY PETERSON CS10AA 4 4 5 9 4 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25
9 Lukas Gonzales AH10AA 4 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
10 Nolan Feir AH10AA 4 2 1 3 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
8 Jake Lester AH10AA 4 3 0 3 3 100.0 0 0 1 0 2 4 0 0 0 0 0 0 0 0 0 0.75
5 Thomas Jr Skul AH10AA 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 52

Displaying Results 1 - 30 of 1560

Page 1 of 7

Displaying Results 1 - 30 of 208

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
20,35 Quinn Hall DCCSQ1 5 71:24 1 0 1 0 9 8 1 0.50 .889 1 0
36 Archer Ramsdale DCCSQ1 5 108:36 3 0 0 0 19 16 3 0.99 .842 0 0
21 Cole  Pearson HH10BO 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
00 Molly Spinks HH10AB 4 72:00 1 1 0 0 18 13 5 2.50 .722 0 0
1,16 Carter Murphy AR10AN 4 108:00 3 0 0 0 17 14 3 1.00 .824 0 0
32 Tyler Hornung AH10AG 4 72:00 2 0 0 0 25 22 3 1.50 .880 1 0
33 Vera Poirier AH10AG 4 72:00 0 1 1 0 24 20 4 2.00 .833 0 0
30 Jackson Foy BH14AG 4 84:00 0 1 1 0 31 26 5 2.50 .839 0 0
50 JOHN RHODE CS14B 4 84:00 1 1 0 0 31 24 7 3.50 .774 0 0
94 Josh Hopkins HH10AB 4 72:00 2 0 0 0 13 10 3 1.50 .769 0 0
79 Caden Blankenship BH12BB 4 168:00 4 0 0 0 34 33 1 0.25 .971 3 0
9 BOSTON LEAVER CS10AA 4 70:28 1 1 0 0 21 18 3 1.79 .857 0 0
12 Oliver Mear AR10CM 4 108:00 2 0 1 0 32 28 4 1.33 .875 0 0
1 Henry Burford AH10CG 4 144:00 2 1 1 0 56 48 8 2.00 .857 0 0
32 Andrew Hughes HH10BO 4 150:00 2 1 1 0 59 51 8 1.92 .864 0 0
35 Chase Groff DU12CC 4 76:28 0 0 1 0 22 19 3 1.65 .864 0 0
31 Garrett Winkelbauer BH14AG 4 84:00 1 1 0 0 39 31 8 4.00 .795 0 0
61 CAMDEN MATHENY CS14B 4 84:00 2 0 0 0 28 25 3 1.50 .893 0 0
33 JACOB KORTE CS10AA 4 79:32 1 1 0 0 29 22 7 3.70 .759 0 0
55 Shay Porter DU12CC 4 91:32 2 1 0 0 15 12 3 1.38 .800 0 0
42 Rebecca Ullom CG10B 4 144:00 4 0 0 0 51 45 6 1.50 .882 0 0
51 Skylar Goodhue HH12BB 4 168:00 2 1 1 0 61 53 8 2.00 .869 1 0
1 James Nguyen DU10BC 4 144:00 3 0 1 0 29 27 2 0.50 .931 2 0
32 John Hickam AH14AG 4 84:00 2 0 0 0 35 31 4 2.00 .886 0 0
31 Coleton Palik AH10AA 4 144:00 4 0 0 0 64 55 9 2.25 .859 0 0
36 Benjapon Frankel DU12A 4 84:00 1 0 1 0 30 25 5 2.50 .833 0 0
10 James Noonan CR10BG 4 150:00 3 1 0 0 11 6 5 1.20 .545 1 0
48 Reilly Gregory HH12CB 4 168:00 4 0 0 0 43 39 4 1.00 .907 1 0
33 Jackson Hartwig GR12CB 4 168:00 3 1 0 0 73 58 15 3.75 .795 0 0
33 Charles McArthur AH14AG 4 84:00 1 1 0 0 26 21 5 2.50 .808 1 0

Page 1 of 7

Displaying Results 1 - 30 of 208